
WHOLE CHICKENS AND HENS
CODE | ITEM | DESCRIPTION |
---|---|---|
1301-304 | MEDIUM WHOLE CHICKENS | Fresh – ~3.5LBS. Each – Bulk – Without Giblets |
1001-0099 | WHOLE HENS | Frozen – ~6-7LBS. Each – Individually Vacuum Packed – Without Giblets |
CUT UP CHICKENS
CODE | ITEM | DESCRIPTION |
---|---|---|
1302-812, 1302-814, 1302-815 | CUSTOM CUTS | We will cut any size and any number of chickens, any way you want it! Splits, Quarters, 8pc., or 9pc. |
1302-807 | 128 PIECES OF RAW CHICKEN | Fresh – ~42LBS. – 8 Bags Vacuum Packed – 16 Pieces per Bag – 8 Piece Cut: 32 Drumsticks, 32 Thigh ¼, 32 Split Breast, and 32 Whole Wings |
019230 | 128 PIECES OF PREMARINATED CHICKEN | Fresh – ~58LBS. – 8 Bags Vacuum Packed – 16 Pieces per Bag – 8 Piece Cut: 32 Drumsticks, 32 Thigh ¼, 32 Split Breast, and 32 Whole Wings |
BREAST
CODE | ITEM | DESCRIPTION |
---|---|---|
1401-300 | WHOLE BREAST | Fresh – 40LBS. – Bulk – ~40 Pieces |
1402-103 | SPLIT BREAST – BACK ON | Fresh – 40LBS. – Bulk CVP – ~70-80 Pieces |
1404-117 | MISCUT SPLIT BREAST | Fresh – 40LBS. – Bulk |
1406-116 | BREAST QUARTERS | Fresh – 40LBS. – Bulk Ice Packed – ~35-40 Pieces – Split Breast with Wing Attached |
7301 | JUMBO BONELESS BREAST | Fresh – 40LBS. – 4 Bags Vacuum Packed – Enhanced, Skinless, Random Size |
449 | MEDIUM BONELESS BREAST Special Order | Fresh – 40LBS. – Bulk CVP – Raw, Skinless, Random Size |
1504 | SIZED BONELESS BREAST Special Order | Fresh – 20LBS. – Bulk CVP – Skinless, 4oz., 5oz., 6oz., 7oz. Or 8oz. |
440 | BONELESS BREAST TRIM Special Order | Fresh – 40LBS. – Bulk CVP |
TENDERS
CODE | ITEM | DESCRIPTION |
---|---|---|
455 | JUMBO TENDERS | Fresh – 40LBS. – 4 Bags Vacuum Packed – ~200 Pieces – ~3oz. per Piece |
5122 | BREADED CHICKEN TENDERS | Frozen – 10LBS. – 2 Bags Vacuum Packed – Individually Quick Frozen |
WINGS
CODE | ITEM | DESCRIPTION |
---|---|---|
656 | JUMBO WHOLE WINGS | Fresh – 40LBS. – 4 Bags Vacuum Packed – ~105 Pieces |
451 | JUMBO CUT WINGS | Fresh – 40LBS. – 4 Bags Vacuum Packed – ~225 Pieces – Also known as Party Wings or Buffalo Style Wings |
1413-344 | SMALL WHOLE WINGS | Fresh – 40LBS. – Bulk CVP or Bulk Ice Packed – ~195 Pieces |
346 | MEDIUM CUT WINGS | Fresh – 40LBS. – Bulk CVP – ~325 Pieces – Also known as Party Wings or Buffalo Style Wings |
299 | MISCUT WINGS | Fresh – 40LBS. – Bulk |
1413-344 | SMALL WHOLE WINGS | Fresh – 5LBS. – ~20-25 Pieces |
DARK MEAT
CODE | ITEM | DESCRIPTION |
---|---|---|
1407-361 | LEG QUARTERS | Fresh – 40LBS. – Bulk – ~55 Pieces |
1407-361 | LEG QUARTERS | Fresh – 40LBS. – 4 Bags Vacuum Packed – ~50-55 Pieces |
012904 | LEG QUARTERS | Fresh – 20LBS. – Bulk CVP – ~25-30 Pieces |
1323-110 | CUT LEG QUARTERS | Fresh – ~42LBS. – 8 Bags Vacuum Packed – 64 Drumsticks and 64 Thighs |
11505 | JUMBO DRUMSTICKS | Fresh – 40LBS. – 8 Bags Vacuum Packed – ~95 Pieces |
421 | SMALL DRUMSTICKS | Fresh – 40LBS. – Bulk CVP – ~140 Pieces |
025138 | EXTRA SMALL DRUMSTICKS | Fresh – 40LBS. – Bulk CVP – ~180 Pieces |
1411-115 | BONE-IN THIGHS | Fresh – 40LBS. – Ice Packed – ~100 Pieces |
423 | BACK OFF THIGHS | Fresh – 40LBS. – Bulk CVP – ~115 Pieces |
4581 | BONELESS THIGHS | Fresh – 40LBS. – 8 Bags Vacuum Packed – Skinless |
ADDITIONAL CHICKEN ITEMS
CODE | ITEM | DESCRIPTION |
---|---|---|
1420-215 | BACKS | Fresh – 40LBS. – Bulk |
1420-215 | NECKS | Fresh – 40LBS. – Bulk |
1418-209 | LIVERS | Fresh – 40LBS. – Bagged |
813 | LIVERS – CUPS | Frozen – 1LB. – Cup |
1419-210 | GIZZARDS | Fresh – 40LBS. – Bagged |
1419-210 | GIZZARDS | Frozen – 5LBS. – Bagged |
0976 | FEET | Frozen – ~22-23LBS. – Tray Packed – Paws |